How much do real estate agents make in each state?
Official pay figures for real estate sales agents and brokers in every state, from the Bureau of Labor Statistics wage survey. Median, 25th and 75th percentile, ranked, with the same figures for brokers.
Agents, ranked by median pay
Click a state for its full page: percentiles, brokers, hourly equivalent and the states around it.
| # | State | Median | 25th pct | 75th pct | Brokers, median | Agents employed |
|---|---|---|---|---|---|---|
| 1 | District of Columbia | $44,180 | $123,770 | — | 590 | |
| 2 | New York | $58,030 | $156,810 | — | 8,660 | |
| 3 | New Jersey | $63,000 | $111,990 | $111,390 | — | |
| 4 | Alaska | $71,390 | $103,540 | $65,820 | 170 | |
| 5 | Nevada | $46,740 | $106,190 | — | 1,490 | |
| 6 | Washington | $63,010 | $100,360 | $82,790 | 5,150 | |
| 7 | Montana | $67,590 | $91,170 | $63,240 | 370 | |
| 8 | New Mexico | $56,880 | $111,390 | $80,340 | 550 | |
| 9 | North Dakota | $38,200 | $91,120 | $73,300 | — | |
| 10 | South Dakota | $47,960 | $77,070 | — | 640 | |
| 11 | Virginia | $43,120 | $94,050 | $77,270 | 5,750 | |
| 12 | Colorado | $37,040 | $95,360 | $79,970 | 6,120 | |
| 13 | Oregon | $40,960 | $81,400 | $63,070 | 1,940 | |
| 14 | Alabama | $38,890 | $89,400 | $82,630 | 1,580 | |
| 15 | Rhode Island | $41,890 | $68,530 | — | — | |
| 16 | Illinois | $38,060 | $61,790 | $62,540 | 6,030 | |
| 17 | West Virginia | $40,590 | $76,400 | $58,960 | 370 | |
| 18 | Arizona | $41,250 | $94,330 | $74,260 | 5,610 | |
| 19 | Kentucky | $39,570 | $76,040 | — | 1,120 | |
| 20 | Wisconsin | $45,210 | $72,000 | — | 5,680 | |
| 21 | Michigan | $40,140 | $78,190 | $82,510 | 2,210 | |
| 22 | New Hampshire | $47,020 | $84,990 | $51,490 | 240 | |
| 23 | California | $45,520 | $78,250 | $80,450 | 17,500 | |
| 24 | Maine | $33,780 | $78,630 | $55,280 | 740 | |
| 25 | South Carolina | $39,990 | $97,470 | — | 4,930 | |
| 26 | Pennsylvania | $46,500 | $78,840 | — | 5,510 | |
| 27 | Maryland | $43,070 | $77,990 | $81,550 | 2,940 | |
| 28 | North Carolina | $39,740 | $99,890 | $52,830 | 7,960 | |
| 29 | Utah | $37,120 | $60,090 | $92,830 | 4,240 | |
| 30 | Wyoming | $30,940 | $62,930 | — | 300 | |
| 31 | Florida | $39,330 | $79,990 | $66,010 | 26,790 | |
| 32 | Oklahoma | $35,160 | $73,220 | — | 3,710 | |
| 33 | Nebraska | $47,070 | $61,710 | — | 1,400 | |
| 34 | Delaware | $36,950 | $58,240 | $68,690 | 900 | |
| 35 | Indiana | $37,790 | $61,990 | $75,000 | 3,680 | |
| 36 | Connecticut | $42,850 | $67,710 | $105,800 | — | |
| 37 | Georgia | $36,980 | $73,880 | — | 9,940 | |
| 38 | Minnesota | $42,240 | $62,070 | $39,850 | 2,530 | |
| 39 | Tennessee | $36,210 | $77,400 | $60,150 | 2,360 | |
| 40 | Ohio | $36,460 | $59,290 | $64,510 | 5,130 | |
| 41 | Hawaii | $43,810 | $64,890 | $74,310 | 690 | |
| 42 | Louisiana | $31,110 | $62,350 | — | 1,940 | |
| 43 | Texas | $36,920 | $74,660 | $63,390 | 22,250 | |
| 44 | Missouri | $37,180 | $63,600 | $62,280 | 1,590 | |
| 45 | Idaho | $30,280 | $54,690 | $57,660 | 1,170 | |
| 46 | Kansas | $36,990 | $51,000 | $69,990 | 1,450 | |
| 47 | Mississippi | $29,050 | $61,290 | $41,690 | 670 | |
| 48 | Arkansas | $30,640 | $86,260 | $73,800 | 1,640 |
How to read these numbers
These are wages for people employed as real estate sales agents (occupation 41-9022) and brokers (41-9021), estimated by the BLS from its employer survey. Agents are mostly paid on commission, so the spread between the 25th and 75th percentile is wide and the median is the fairer single figure. The survey counts employees and does not capture every independent contractor, so the employment column understates the number of licensed agents in a state. A dash means the BLS did not publish that estimate. The methodology has the detail. Read from the BLS state file on September 8, 2026.